BIRD

Bird Table 1-5/8BB : Standard Plug In Elements 30μA

       00961 1 894 243      

Description

Table 1-5/8BB – Standard Elements 30μA
All Plug-In Elements are calibrated in accordance with meticulous Bird calibration procedures supported by a long history of mean deviation values to assure adherence to advertised specifications of current instruments, as well as field interchangeability with equipment purchased, used and trusted in all the years since its introduction.

Model Number Frequency Range (MHz) Power
300H12 2-30 300 W
600H12 2-30 600 W
1500H12 2-30 1500 W
3000H12 2-30 3000 W
6000H12 2-30 6000 W
15KH12 2-30 15 kW
300B12 50-125 300 W
600B12 50-125 600 W
1500B12 50-125 1500 W
3000B12 50-125 3000 W
6000B12 50-125 6000 W
15KB12 50-125 15 kW
300C12 100-250 300 W
600C12 100-250 600 W
1500C12 100-250 1500 W
3000C12 100-250 3000 W
6000C12 100-250 6000 W

Additional information

Labels