INSIZE

Insize 1150: Digital Height Gages (Economic Type)

Download 

             00961 1 894 243

Description

  • Resolution (mm) : 0.01 mm
  • Range Inch : 0-24 Inch
  • Resolution Inch : 0.0005 Inch
  • Sub Type : Type A
  • Accuracy (mm) : 0.05 mm
  • Power Supply : Battery SR44 or LR 44
  • Material : Stainless Steel
  • Display : LCD
  • Button Function : on/off, zero, mm/inch,ABS/INC, preset +, preset -, set
  • Length (mm) : 820 mm
  • ABS/INC is for absolute and incremental measurement
  • TOL is for tolerance measurement
  • Carbide tipped scriber
  • Data output
Code Range Type Accuracy L A1 A2 b C1 C2 C3 d e f
1150-300 0-300mm/0-12” A ±0.05mm 470mm 135mm 45mm 80mm 76mm 25mm 10mm 23mm 6mm 8mm
1150-500 0-500mm/0-20” A ±0.06mm 720mm 180mm 55mm 95mm 103mm 25mm 12mm 30mm 10mm 12mm
1150-600 0-600mm/0-24” A ±0.06mm 820mm 180mm 55mm 95mm 103mm 25mm 12mm 30mm 10mm 12mm
1150-1000 0-1000mm/0-40” B ±0.08mm 1275mm 1275mm 250mm 125mm 110mm 39mm 15mm 50mm 10mm 15mm
1150-1500 0-1500mm/0-60” B ±0.12mm 1790mm 1790mm 280mm 125mm 110mm 39mm 15mm 50mm 10mm 15mm
1150-2000 0-2000mm/0-80” B ±0.16mm 2290mm 2290mm 280mm 125mm 110mm 39mm 15mm 50mm 10mm 15mm

Additional information

Labels