INSIZE

Insize 2151: Digital Internal Caliper Gage

Download             

             00961 1 894 243

Description

Features:

  • Carbide measuring tips.
  • Reading in digit and analog.
  • Display can be rotated by 320 degree.
  • Button function: tolerance Go and No-Go display,data preset, measuring direction change,max./min./TIR measurement, inch/metric,conversion, absolute/incremental measurement.
  • CR2032 battery, automatic power off.
  • Data output.
  • Optional accessory: data output cable.

………………………………………………………………………………………………………………………………………………………………………………………………………(mm)

Code Range Resolution Accuracy L A D
2151-35 0.6-1.4″/15-35mm 0.01mm/0.0005’’ +- 0.04mm 50 3 3
2151-AL35 .6-1.4″/15-35mm 0.01mm/0.0005’’ +- 0.04mm 200 3 3
2151-55 1.4-2.2″/35-55mm 0.01mm/0.0005’’ +- 0.04mm 6 6 3
2151-AL55 1.4-2.2″/35-55mm 0.01mm/0.0005’’ +- 0.04mm 250 8 3
2151-75 2.2-3″/55-75mm 0.01mm/0.0005’’ +- 0.04mm 90 8 3
2151-AL75 2.2-3″/55-75mm 0.01mm/0.0005’’ +- 0.04mm 250 8 3
2151-95  3-3.8″/75-95mm 0.01mm/0.0005’’ +- 0.04mm 100 8 3
2151-115 3.8-4.6″/95-115mm 0.01mm/0.0005’’ +- 0.04mm 120 10 3.2
2151-135 4.6-5.4″/115-135mm 0.01mm/0.0005’’ +- 0.04mm 120 10 3.2

 

Additional information

Labels