BIRD

Bird Table 1-5/8A : Standard Plug In Elements 100μA

       00961 1 894 243      

Description

Table 1-5/8A – Standard Elements 100μA
All Plug-In Elements are calibrated in accordance with meticulous Bird calibration procedures supported by a long history of mean deviation values to assure adherence to advertised specifications of current instruments, as well as field interchangeability with equipment purchased, used and trusted in all the years since its introduction.

Model Number Frequency Range (MHz) Power
1000H1 2-30 1000 W
2500H1 2-30 2500 W
5000H1 2-30 5000 W
10KH1 2-30 10 kW
25KH1 2-30 25 kW
100B1 50-125 100 W
250B1 50-125 250 W
500B1 50-125 500 W
1000B1 50-125 1000 W
2500B1 50-125 2500 W
5000B1 50-125 5000 W
10KB1 50-125 10 kW
25KB1 50-125 25 kW
100C1 100-250 100 W
250C1 100-250 250 W
500C1 100-250 500 W
1000C1 100-250 1000 W
2500C1 100-250 2500 W
5000C1 100-250 5000 W
10KC1 100-250 10 kW

Additional information

Labels