Description
weight>2.5kg
buoyance>14.5kg
certificate:CCS & EC
buoyance>14.5kg
certificate:CCS & EC
| Type | Size(mm) | Weight | Buoyancy | ||
| Outer diameter | Inner diameter | Thickness | |||
| 713 | 445 | 95~115 | ≥2.5kg | ≥14.5kg | |
| 750 | 468 | 95~115 | ≥4.3kg | ||
| Type | Size(mm) | Weight | Buoyancy | ||
| Outer diameter | Inner diameter | Thickness | |||
| 713 | 445 | 95~115 | ≥2.5kg | ≥14.5kg | |
| 750 | 468 | 95~115 | ≥4.3kg | ||
| Labels |
|---|
Select at least 2 products
to compare