Description
Economy portable pH meter, 2 points calibration, automatic temperature compensation, system menu contains 2 optional parameters. The meter is used for measuring the pH and millivolt of samples. Accuracy: 0.01pH.
Features:
* Stability indicator automatically shows current measurement status.
* Auto-Hold function freezes stable reading for easy viewing and recording.
* Automatic electrode diagnosis shows offset and electrode slope.
* Reset feature automatically resumes parameters back to factory default options.
* Help message as a operational guide that helps you quickly using the meter(for PH-220).
* Manual temperature calibration improves the measurement accuracy of meter(for PH-320).
* Selectable temperature unit (°C or°F ) meets different application requirements(for PH-320).
pH Mode (For PH-221/320):
* 1 to 5 points push-button calibration with auto-buffer recognition.
* Automatic electrode slope display helps user decide whether to replace sensor.
* Automatic Temperature Compensation provides accurate measured values.
* Calibration Due Reminder prompts you to calibrate the meter regularly.
ORP Mode(For PH-221/320):
* 1 point offset calibration allows adjusting the displayed value to a known standard.
* Relative and absolute mV measurement modes provide accurate ORP readings.
Ion Concentration Mode(For PH-320):
* 2 to 5 points calibration providing the 8 concentration points can be selected.
* Automatically recognize ion electrodes, does not need to specify the type of ion.
* Direct ion concentration readout simplifies the elaborate measurement process.
* Selectable multiple concentration units include the ppm, mg/L and mol/L.
Accessories:
* PH electrode
* Temperature probe
* PH buffer solutions (pH4.01/7.00/10.01)
* Carrying case
Model | PH-220 | PH-221 | PH-320 |
pH Range | -2.00~16.00pH | -2.000~20.000pH | -2.000~20.000pH |
pH Accuracy | ±0.01pH | ±0.002pH | ±0.002pH |
Resolution | 0.01pH | 0.1, 0.01, 0.001pH, Selectable | 0.1, 0.01, 0.001pH, Selectable |
Calibration Points | 2 points | 1~5 points
|
1~5 points
|
Calibration Solutions | USA (pH4.01/7.00/10.01) | USA (pH1.68/4.01/7.00/10.01/12.45), NIST (pH1.68/4.01/6.86/9.18/12.45), DIN (pH1.09/4.65/6.79/9.23/12.75) or User-defined | USA (pH1.68/4.01/7.00/10.01/12.45), NIST (pH1.68/4.01/6.86/9.18/12.45), DIN (pH1.09/4.65/6.79/9.23/12.75) or User-defined |
Temperature Compensation | 0~100°C, 32~212°F, Manual or Automatic | 0~100°C, 32~212°F, Manual or Automatic | 0~100°C, 32~212°F, Manual or Automatic |
mV Range | -1999~1999mV | -1999.9~1999.9mV | -1999.9~1999.9mV |
mV Accuracy | ±1mV | ±0.2mV | ±0.2mV |
Resolution | 1mV | 0.1, 1mV, Selectable | 0.1, 1mV, Selectable |
Calibration Points | / | 1 point (Only for Relative mV mode) | 1 point (Only for Relative mV mode) |
Ion Concentration Range | / | / | 0.001~19999ppm, mg/L, mol/L (Refer to the range of ISE) |
Ion Concentration Accuracy | / | / | ±0.5% F.S (Monovalent),±1% F.S (Divalent) |
Calibration Points | / | / | 2~5 points (0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000ppm, mg/L, mol/L) |
Temperature Range | 0~100°C, 32~212°F | 0~105°C, 32~221°F | / |
Temperature Accuracy | ±1°C | ±0.5°C,±0.9°F | / |
Resolution | 0.1°C | / | / |
Hold Function | Manual | / | / |
Memory | Stores up to 50 data sets | Stores up to 500 data sets | Stores up to 500 data sets |
Output | / | USB Communication Interface | USB Communication Interface |
Connector | BNC | ——– | |
Power Requirements | 1×9V/800mA battery | 3×1.5V “AA” batteries (Standard) or
DC5V power adapter (Optional) |
3×1.5V “AA” batteries (Standard) or
DC5V power adapter (Optional) |
Dimensions(W*D*H) | 185*88*32mm | 170*85*30mm | |
Package Size(W*D*H) | 475*155*350mm | ||
Net Weight | 300g | ||
Gross weight | 2kg |