Description
BIOBASE Cytotoxic Safety Cabinet is the premium solution for cytotoxic / antineoplastic
Drug processing, providing the highest level of patient, pharmacist and environmental protection.
The unique demands of handling and preparing cytotoxic drugs for use in chemotherapy require a specialized cabinet.
Model |
11224BBC86 | 11234BBC86 |
Internal size(W*D*H) |
1087*760*2100mm | 1220*600*660mm |
External size(W*D*H) | 910*600*630mm | 1380*760*2100mm(8”) |
Tested Opening | Safety Height 200 mm(8’’) | |
Working Opening | 440mm(17’) | |
Internal Work Area,space | 0.55m3 | 0.73m3 |
Inflow Velocity | 0.53 m/s | |
Down Flow Velocity | 0.33 m/s | |
Exhaust Volume | 347m3/h (204cfm) | 465m3/h (273cfm) |
Air Supply Filter | ULPA filter,efficiency>99.999% for partical size at 0.12 μm | |
Exhuast Filter | 2pieces HEPA filters, efficiency>99.999% for particle at 0.3 μm.
Fiter life indicator and filter working time indicator |
|
Alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height. | |
Noise | EN12469≤58dB/NSF49≤ 61 dB | |
Water &Gas Tap | Water Tap*1,Gas tap*1 | |
UV lamp | 18 W*1 | 30 W*1 |
Emission of 253.7nanometers for most efficient decontamination | ||
UV life indicator | ||
Fluorescent Lamp | 12 W*2 | 16 W*2 |
Illumination | ≥1000 lux | |
Consumption | 700 W | 900 W |
Waterproof Socket | Two ; total load of two sokets :≤500W | |
Display | LCD Display | |
Control Sys tem | Microprocessor | |
Humidity and Temperature | Humidity and temperature can be displayed on the control panel | |
Material | Work Area:304 stainless steel;
Main Body :Cold-rolled steel with anti-bacteria powder coating |
|
Front Window | Moterized,two-layer laminated 5mm toughened glass.Anti UV. | |
Caster | Footmaster Caster | |
Power Supply | AC220V± 10%,50/60HZ;110V±10%,60HZ | |
Standard Configuration | Base stand, Drain valve, waterproof sockets*2, Remote control, UV lamp*2 and Fluorescent Lamp,Water tap ,Gas tap | |
Optional accessory | Armrest,Formalin fumigation sterilizer,infrared sterilizer, Airflow tester,PVC duct | |
Gross weight | 320kg | 371kg |
Package Size(W*D*H) | 1080*910*2280mm | 1540*910*2280mm |