Description
All pipettes have been quality tested according to ISO8655-2:2002 with calibration certificate. The quality control involves gravimetric testing of each pipette with distilled water at 22℃.
Features for Micropette:
* Light weight, ergonomic, low force design
* Digital display clearly reads volume setting
* The pipettes cover volume range of 0.1μl to 10ml
* Easy to calibrate and maintain
* The lower part is autoclavable
* Design helps avoid repetitive strain injuries
* Manufactured from innovative materials
Features for Multi-channel Micropette:
* 8 and 12 channel pipettes are available for standard 96-well plate
* Dispensing head rotates ensure optimum pipetting convenience
* Individual piston/tip cone assemblies allow easy repair and maintenance
* Compound material tip cone design allows visual seal vertification
* Universal pipette tips can be used
| Fixed Volume Pipettes | ||||||||
| Volume Range | Increment | Test Volume
(μl) |
Maximume Permissible Systematic error
(Inaccuracy) |
Maximume Permissible Random error
(Inaccuracy) |
||||
| % | μl | % | μl | |||||
| 5μl | – | 5μl | 1.3% | 0.065 | 1.2% | 0.06 | ||
| 10μl | – | 10μl | 0.8% | 0.08 | 0.8% | 0.08 | ||
| 20μl | – | 20μl | 0.6% | 0.12 | 0.5% | 0.1 | ||
| 25μl | – | 25μl | 0.5% | 0.125 | 0.3% | 0.075 | ||
| 50μl | – | 50μl | 0.5% | 0.25 | 0.3% | 0.15 | ||
| 100μl | – | 100μl | 0.5% | 0.5 | 0.3% | 0.3 | ||
| 200μl | – | 200μl | 0.4% | 0.8 | 0.2% | 0.4 | ||
| 250μl | — | 250μl | 0.4% | 1.0 | 0.2% | 0.5 | ||
| 500μl | – | 500μl | 0.3% | 1.5 | 0.2% | 1.0 | ||
| 1000μl | – | 1000μl | 0.3% | 3.0 | 0.2% | 2.0 | ||
| 2000μl | – | 2000μl | 0.3% | 6.0 | 0.15% | 3.0 | ||
| 5000μl | – | 5000μl | 0.3% | 15 | 0.15% | 7.5 | ||
