Description
Model | BDF-40V270 | BDF-40V268 | BDF-40V328 | |
External Size (L*W*H) mm | 620*600*1750 | 673*676*1630 | 673*676*1860 | |
Capacity | 270L | 268L | 328L | |
Temperature Range | -10℃~-40℃ | -30℃~-40℃ | ||
Temperature Accuracy | 1℃ | |||
Type | Vertical | |||
Control System | Microprocessor Control & LCD Display | |||
Alarm | High and low temperature alarm; System and Sensor failture ;
Power failture alarm; Door ajar |
|||
Refrigeration Type | Direct Refrigeration | |||
Refrigerant | R507a,CFC Free | |||
Condenser&Evaporator | Material of copper | |||
Construction | Structure | Unibody Design Monoassembly foamin(Rigid polyurethane insulation material) | ||
Internal Material | Color sprayed steel for model BDF-40V268/328,
Aluminum for model BDF-40V270 |
|||
External Material | Cold-rolled steel coated with anti-bacteria power coating | |||
Door | Door with key lock | |||
Drawer/Shelves | 7 drwers | 4 shelves | 5 shelves | |
Consumption | 320W | 593W | 613W | |
Power Supply | 220V±10%, 50/60Hz | |||
Gross Weight(Kg) | 85 | 125 | 140 | |
Package Size(L*W*H) mm | 750*651*1950 | 735*735*1635 | 735*755*1900 |