Description
Three protection: operator, sample and environment.
Airflow system: 70% air recirculation, 30% air exhaust
A2 Cabinet is suitable for working with microbiological research in the absence of volatile or toxic chemicals and radionuclide.
Advantages:
1. Motorized front window.
2. Large LCD display, all information displayed.
3. Automatic air speeds adjustable with filter block.
4. With memory function in case of power-failure.
5. Side & back wall is made of single piece stainless steel
6. Single piece SS removable work tray.
7. Interlock function: UV lamp and front window; UV lamp and blower, fluorescent lamp; blower and front window.
8. Front 100 slanted to offer operator comfort while working for long time, reduce glare and maximize reach in to work area.
9. Armrest is above the intake of grill to enable farther reach inside the cabinet without hampering safe airflows inside the cabinet working area.
10. All the positive pressure contaminated plenums within the cabinet are surrounded by a negative air pressure plenum thus ensuring that any leakage from a contaminated plenum will be drawn into the cabinet and not released to the environment. Also the plenum to be under negative pressure to the room.
11. Differential pressure sensor for monitoring of condition of HEPA filters
Model | BSC-1100IIA2-X | BSC-1300IIA2-X | BSC-1500IIA2-X | BSC-1800IIA2-X | BSC-2000IIA2-X | |
Internal Size
(W*D*H) |
940* 600*660 mm | 1150*600*660 mm | 1350*600*660mm | 1710*600*660 mm | 1800*600*660mm | |
External Size
(W*D*H) |
1100*750*2250mm | 1300*750*2250mm | 1500*750*2250mm | 1870*750*2290mm | 1950*800*2305mm | |
Tested Opening | Safety Height = 200 mm (8”) | |||||
Max Opening | 420mm(17’’) | 420mm(17’’) | 500mm(20’’) | 550mm(22’’) | 400mm(16’’) | |
Inflow Velocity | 0.53±0.025 m/s | |||||
Down flow Velocity | 0.33±0.025 m/s | |||||
HEPA Filter | Two, 99.999% efficient at 0.3 um. Filter life indicator. | |||||
Front Window | Motorized. Two-layer laminated toughened glass ≥ 5mm. Anti UV. | |||||
Noise | EN12469 ≤ 58 dB / NSF49 ≤ 61 dB | |||||
UV Lamp | 30W*1 | 30W* 1 | 40W* 1 | 40W*1 | 40W* 1 | |
UV timer, UV life indicator, emission of 253.7 nanometers
for most efficient decontamination. |
||||||
Illuminating Lamp | LED Lamp | LED Lamp | LED Lamp | Fluorescent Lamp | Fluorescent Lamp | |
12W*2 | 12W*2 | 16W*2 | 16W*2 | 16W*2 | ||
Illumination | ≥1000Lux | |||||
Consumption | 760W | 800W | 900W | 900W | 1500W | |
Waterproof Sockets | Two, total load of two sockets: 500W | |||||
Display | LCD display: exhaust filter and down flow filter pressure, filter and UV lamp working time, inflow and down flow velocity, filter life, humidity and temperature, system working time etc. | |||||
Control System | Microprocessor | |||||
Airflow System | 70% air recirculation, 30% air exhaust | |||||
Visual and audio alarm | Abnormal airflow velocity; Filter replacement; Front window at unsafe height. | |||||
Material
|
Work Zone: 304 stainless steel | |||||
Main Body: Cold-rolled steel with anti-bacteria powder coating. | ||||||
Work Surface Height | 750mm | |||||
Caster | Foot master caster | |||||
Power Supply | AC220V±10%, 60/50Hz; 110V±10%, 60Hz | |||||
Standard Accessory | Illuminating lamp, UV lamp*2 ,Base stand, Remote control, Foot switch, Drain valve, Waterproof sockets*2 | |||||
Optional Accessory | Water and gas tap, Height adjustable base stand | |||||
Gross Weight | 243kg | 280kg | 316kg | 395kg | 420kg | |
Package Size
(W*D*H) |
1220× 1000× 1840 mm | 1460*1050*1800 mm | 1630*1000*1820 mm | 2000*950*1820 mm | 2090*1050*1860 mm |