Description
Medical Refrigerator
Medical Refrigerator is specialized refrigerating equipment for cold storage of pharmaceuticals as well as biological products and so forth.
It is suitable for hospital, drugstore, pharmaceutical factories, sanitation and antiepidemic station and clinics.
Model | BXC-V50M (F/G) | BXC-V70M(F/G) | BXC-V95M (F/G) | BXC-V130M (F/G) | BXC-V105M(F/G) | |
External Size(W*D*H) mm | 450*445*575 | 445*470*700 | 445*470*900 | 510*515*900 | 505*525*925 | |
Internal Size(W*D*H) mm | 382*359*415 | 400*347*528 | 400*347*708 | 419*395*738 | 385*356*737 | |
Capacity | 50L | 70L | 95L | 130L | 105L | |
Temperature Range | 2℃~8℃ | |||||
Temperature Accuracy | 0.1℃ | |||||
Control System | Microprocessor Control , Large Screen LED Display | |||||
Alarm | Audible and Visual alarm-Standard:High and low Temperature Alarm,
Sensor Failure Audible and Visual Alarm-Optional: Power Failure,Door Ajar
|
Four Alarmsleft areall standard) | ||||
Refrigeration Type | Forced air refrigeration system | |||||
Refrigerant | R134a/R600a, CFC Free | |||||
Condenser&Evaporator | High efficiency air-cooled condenser, made of copper | |||||
Defrost | Auto defrost Removing | |||||
Decondensation | Manual | |||||
Door | Foam/Glass | |||||
Construction | Structure | Unibody design & Mono-assembly foaming ( Rigid polyurethane insulation material) | ||||
Internal Material | HIPS blister tank | |||||
External
Material |
Cold-rolled steel coated with anti-bacteria powder coating | |||||
Baskets | 1 pc | 2 pcs | 3 pcs | 3 pcs | 3 pcs | |
Consumption | 60W | 70W | 70W | 90W | 78W | |
Power Supply | AC220V±10%, 50/60Hz | |||||
Optional | Auto decondensation, Lock of door | / | ||||
Gross Weight(Kg) | 26kg(F)/
30kg(G) |
43kg(F)/
48kg(G) |
53kg(F)/
58kg(G) |
53kg(F)/
58kg(G) |
55kg(F)/
55kg(G) |
|
Package Size(W*D*H) mm | 565*575*660mm | 575*590*775mm | 575*590*995mm | 620*645*975mm | 520*540*940 |
Note:For BXC-V105M(F/G),Auto decondesation and lock of door are all stand.