Description
ADVANTAGES:
1. Multiple sensors design: make sure the precise monitoring and programming.
2. Double layer transparent glass door, easy to observe, also keep a better cooling temperature.
3. Forced air refrigeration system, ensure inner temperature constant and uniform.
4. Adjustable shelves, improve space utilization; blood storage baskets can be classified.
5. Individual transparent inner door, effectively reduce cool air loss when opening the door.
Technical Parameters:
Model | BXC-V120B | BXC-V160B | BXC-V210B | BXC-V250B | BXC-V310B | BXC-V400B |
Capacity | 120L | 160L | 210L | 250L | 310L | 400L |
Temp. Range | 4±1℃ | |||||
Temp. Accuracy | 0.1℃ | |||||
Control System | Microprocessor control | |||||
Display | LED display | |||||
Alarm | Audio and visual alarm for:
High or low temperature, Sensor & system failure; Door ajar; Power failure, Low battery alarm for BXC-V120B/160B/210B/400B Battery off alarm for BXC-V250B/310B |
|||||
Refrigeration Type | Forced air refrigeration system | |||||
Refrigerant | R134a, CFC-Free | |||||
Compressor | International famous compressor | |||||
Condenser & Evaporator | High efficiency air-cooled condenser, made of copper | |||||
Defrost | Auto defrost | |||||
Construction | Unibody Design, Mono-assembly foaming (Rigid polyurethane insulation material) | |||||
Internal Material | Stainless steel | |||||
External Material | Cold-rolled steel with anti-bacteria powder coating | |||||
Door | Double layer transparent glass door with lock, Heating film preventing frosting, Sealing joint strip with magnetic force.
Transparent plastic inner door |
|||||
Consumption | 160W | 280W | 200W | 380W | 380W | 430W |
Power Supply | AC110V/220V±10%, 50/60Hz | AC220V±10%, 50/60Hz | AC110V/220V±10%, 50/60Hz | AC220V±10%, 50Hz | ||
Casters | 4 casters | |||||
Adjustable Shelves | 2 pcs | 4 pcs | 4 pcs | 4 pcs | 5 pcs | 5 pcs |
Baskets | 6 pcs | 12 pcs | 12 pcs | 12 pcs | 15 pcs | 20 pcs |
Blood Bags (450ml) | 66pcs | 80pcs | 132 pcs | 156 pcs | 195 pcs | 260 pcs |
Standard Accessory | Temperature printer,
fluorescent lamp, door key |
Temperature printer,
LED lamp, probe access port, door key |
Fluorescent lamp, probe access port, door key | |||
Optional Accessory | Temperature recorder | / | Temperature recorder,
Remote alarm |
/ | ||
External Size (W*D*H)mm | 522*600*1050 | 600*620*1600 | 522*600*1550 | 630*666*1657 | 630*666*1886 | 750*761*1799 |
Package Size (W*D*H)mm | 640*740*1270 | 700*660*1755 | 580*660*1775 | 760*755*1870 | 760*755*2100 | 854*852*1985 |
Gross Weight | 95kg | 113kg | 120kg | 145kg | 167kg | 192kg |