Description
Mini Size Portable Vaccine Refrigerator
1. Made of environmental PP material, food grade and non-toxic.
2. Insulation material is PU CFC-free polyurethane.
3. The storage container can keep content cooling up to 24 hours.
4. Storage container is durable for vaccine storage, blood products storage, dry ice storage, frozen specimen
storage etc
Model | LCX-6L | LCX-12L | LCX-17L | LCX-20L | LCX-33L | LCX-54L | LCX-58L | |
External Size(W*D*H)mm | 340*230*280 | 420*240*300 | 460*300*340 | 440*270*310 | 570*310*370 | 645*395*420 | 615*415
*450 |
|
Internal Size(W*D*H)mm | 226*140*210 | 330*170*225 | 350*220*250 | 375*215*250 | 450*225*300 | 510*300*355 | 510*315
*355 |
|
Capacity | 6L | 12L | 17L | 20L | 33L | 54L | 58L | |
Temp. Range | 2℃~8℃ | |||||||
Storage Time (Ambient 30℃) | >48h | >24h | >48h | |||||
Material | External | PP | ||||||
Internal | PU | |||||||
Ice Vessels (Unit) | 6 (CMB-400) | 6 (CMB-400) | 2 (CMB-1200) | 8(CMB-400) | 2 (CMB-1200) | 4(CMB-1500) | 3
(CMB-1800) |
|
Max. Loading | 6kg | 8kg | 15kg | 18kg | 25kg | 60kg | 60kg | |
Optional Accessory | LED display thermometer,(LCX-17L: Lock and Thermometer) | |||||||
Net Weight | 1.9kg | 1.9kg | 3.2kg | 3.5kg | 3.5kg | 7.8kg | 8.5kg | |
Gross Weight | 4.9kg | 5.7kg | 6.5kg | 7.5kg | 7.5kg | 16.2kg | 17.5kg | |
Package Size(W*D*H)mm | 440*290*223 | 430*255*315 | 440*330*370 | 450*280*325 | 590*320*370 | 620*410*435 | 620*430
*470 |