Description
Features:
• On-line testing without disconnecting battery
• Built-in datalogger manually stores up to 999 sets and9600 sets for continuous datalogging
• Simultaneously measures DC Voltage and AC Milliohms
• Auto power off
• Includes Windows®95/98/NT/2000/ME/XP compatiblesoftware for downloading readings to a PC
| Specifications | Range | Resolution | Basic Accuracy |
| Resistance | 40mΩ, 400mΩ, 4Ω, 40Ω | 10µΩ, 100µΩ, 1mΩ, 10mΩ | ±(1% reading ± 10d) |
| Voltage | 4V, 40V | 1mV, 10mV | ±(0.1 % reading ± 6d) |
| Max Input Voltage | 50 VDC | ||
| Manual Datalogging | 999 sets | ||
| Continuous Datalogging | 9600 sets | ||
| Power | 6 AA batteries | ||
| Battery life | 7 hours | ||
| Dimensions | 9.75 x 4 x 1.75” (250 x 100 x 45 mm) | ||
| Weight | 17.5 oz (500g) |

