Description
Features:
• Waterproof and dustproof with IP67 standard.
• Flexible recording time from 2s to 24h.
• Switchable °C and °F temperature unit.
• Superb low-energy consumption: 1/2AA 3.6V Lithium battery can work for 12 months.
• Battery indicator displayed to monitor batter level.
• Options for different levels of temperature accuracy.
• OK button to check MaxfMin/current values as well as upper and lower limits.
• Recorded data can be transferred to and analyzed by accompanied Log Pro software.
| Technical Specifications | |
| Resolution | Temperature:0.1 “C |
| Power supply | 1/2AA, 3. 6V Lithiumbattery Lithium battery |
| Typical battery life | 1 year |
| IP Rating | IP67 |
| Frequenty | 2S to 24h |
| Display | LCD display |
| LCD Size | 18mm x 13.5mm (0.7″x 0.53″inch) |
| Dimension | 125mmx 28mmx 22mm (4.92″x 1.1 “x 0.86″inch) |
| Weight | 60g |
| Accessories | LogPro CD, User Manual, battery |
| Model | DT171 |
| Temperature accuracy | ±o .5·c < ± o. 9°F) |
| Record volume | 43000 |
| Measuring range | -30 to+70″C |

