Description
Features:
- 250V, 500V and 1000V Test Voltages
- Measure Insulation Resistance to 10GOhm
- Large LCD display with analog bargraph
- Lo Ohm function for testing connections
- Automatic discharge of capacitive voltage charges
- AC/DC voltage measurement up to 999V
- Manual data record and read function (9 sets)
- Live circuit display warning and beeper
| Specifications | Range |
|---|---|
| Insulation Resistance | 4MΩ, 40MΩ, 400MΩ, 4000MΩ, 10GΩ |
| Max Resolution | 1kΩ |
| Basic Accuracy | ±3% |
| Insulation Test Voltages | 250V, 500V, 1000V |
| AC Voltage Test | Yes |
| Low Resistance | Test Yes |
| Power source | 6 x AA batteries |
| Dimensions | 9.3 x 4.6 x 2.1″ (235 x 116 x 54mm) |
| Weight | 1.15lbs (520g) |

