Description
High Temperature Metal Vane
Withstands temperatures to 175°F (80°C) and airspeed to 78.3MPH (6890ft/min)
Features:
• Display Air Flow (CFM) or Air Velocity plus Temperature simultaneously
• Air Flow displayed in 3 modes:
— Instantaneous value
— Up to 20 point average
— 2/3 flow value
• Super large (9999 count) LCD display
• 2% velocity accuracy via low friction ball bearing vane wheel on 39″ (1m) cable
• Record/Recall MIN, MAX readings
• Data Hold plus Auto power off
• 9V battery power or optional AC adaptor
• Complete with 9V battery, protective rubber holster with stand, hard carrying case and metal vane sensor with 3.9ft (120cm) cable
| Specifications | Range | Resolution | Basic Accuracy |
| Air Velocity | |||
| m/s | 0.5 to 35m/s | 0.01m/s | ±2%rdg |
| ft/min | 100 to 6890ft/min | 1ft/min | ±2%rdg |
| MPH | 1.1 to 78.3MPH | 0.1MPH | ±2%rdg |
| knots | 1.0 to 68knots | 0.1knots | ±2%rdg |
| km/h | 1.8 to 126km/h | 0.1km/h | ±2%rdg |
| Temperature | 32 to 175°F (0 to 80°C) | 0.1° | ±1.5ºF (±0.8ºC) |
| Airflow | |||
| CFM = ft 3 /min | 0 to 999,900CFM | 0.001 | |
| CMM = m3 /min | 0 to 999,900CMM | 0.001 | |
| Dimensions | 7 x 2.9 x 1.3″ (178 x 74 x 33mm) | ||
| Weight | 1.6lbs (0.7kg) |

