Description
Airflow meter with telescoping probe designed to fit into small openings
Features:
• Telescoping probe is ideal for measuring in HVAC ducts and other small vents; extends up to 7ft (2.1m) maximum length with cable
• Extra large 1.4″ (36mm) dual LCD display
• MAX/MIN, Data Hold
• Complete with telescoping probe with cable, six AAA batteries and protective holster.
NOTE: AC Adaptor not available for this model
| Specifications | Resolution | Basic Accuracy |
|---|---|---|
| Air Velocity | ||
| 0.2 to 20m/s | 0.1m/s | ±3% |
| 40 to 3940ft/min | 1ft/min | |
| 0.5 to 45MPH | 0.1MPH | |
| 1.0 to 38.8knots | 0.1knots | |
| 0.7 to 72km/h | 0.1km/h | |
| Temperature & Windchill | ||
| 32 to 122°F | 0.1° | ±1.5°F |
| 0 to 50°C | 0.1° | ±0.8°C |
| Dimensions | 7 x 2.9 x 1.3″ (178 x 74 x 33mm) | |
| Weight | 17oz (482g) | |



