Description
Records Relative Humidity, Temperature and Atmospheric Pressure
- Datalogs up to 10,000 readings with a user programmable sample rate
- USB interface for easy set-up and data download
- Selectable Atmospheric Pressure Units: psi, hPa, kPa, and bar
- Selectable data sampling rate from 1 minute to 18 hours
- User-programmable Min/Max alarm thresholds
- Manual and Programmable start modes
- Status Indication via Red/Yellow LED and Green LED
- Complete with 3.6V Lithium battery, mounting bracket, and Windows® compatible analysis software
| Specifications | Range | Resolution | Accuracy (%rdg+digits) |
|---|---|---|---|
| Temperature | -40 to 158°F | 0.1°F/°C | ±1.8°F (14 to 104°F) |
| ±3.6°F (-40 to +14 and 104 to 158°F) | |||
| -40 to 70°C | ±1.0°C (-10 to 40°C) | ||
| ±2.0°C (-40 to -10 and +40 to 70°C) | |||
| Humidity | 0 to 100%RH | 0.1%RH | ±3.5%RH |
| Air Pressure | 13.7 to 15.2ps | 0.1psi | |
| 950 to 1050hPa | 0.1hPa | ||
| 95 to 105kPa | 0.1kPa | ||
| 0.9 to 1.0bar | 0.1bar | ||
| Datalogging interval | 1 minute to 18 hour | ||
| Memory | 10,000 points | ||
| Dimension | 5.1 x 1.1 x 0.98″ (130 x 30 x 25mm) | ||
| Weight | 1oz (20g) | ||

