Description
Uses:
Suitable for drying, stoving, wax-melting and heat treatment in laboratories in mines and enterprises, research institutes, medical units.
Characteristics:
1. PID or program temperature control controller, , with over-temperature alarm system.
2. Double doors ensure that use is convenient.
3. Forced Air System, with Low-noise fan, Centrifugal cycle mothod, high tempearture uniformity.
| Model | DGF-4A | DGF-5A | DGF-6A | DGF-7A | DGF-8A | ||
| DGF-4AB | DGF-5AB | DGF-6AB | DGF-7AB | DGF-8AB | |||
| Cycle Mode | Fan – forced circulation | ||||||
| Function | Temp. Range | RT+10-250℃ | |||||
| Temp. Resolution Ratio | 0.1℃ | ||||||
| Temp. Motion | ±1℃ | ||||||
| Temp. Uniformity | ±3% | ||||||
| Inner Chamber | A: Iron inner chamber AB:Stainless steel inner chamber | ||||||
| Outer Shell | Galvanized sheet electrostatic spraying exterior | ||||||
| Structure | Insulation layer | Aluminum silicate rock wool insulation materials | |||||
| Heater | Stainless steel heating tube | ||||||
| Power Rating | 5.4kW | 6.6kW | 9kW | 12kW | 18kW | ||
| Exhaust hole | On top or side | ||||||
| Controller | Temp. Control mode | PID intelligent control or Multi – segment programmable control ( optional ) | |||||
| Temp. Setting mode | Touch button setting | ||||||
| Temp. Display mode | LCD Digital Display | ||||||
| Timer | 0-9999min (with timing wait function)) | ||||||
| Operation Function | Fixed temperature operation, timing function, auto stop. | ||||||
| Additional Function | Temperature deviation correction, menu locked, power-off memory | ||||||
| Sensor | PT100 | ||||||
| Safety Device | One key to start overheat power off | ||||||
| Specification | Inner Chamber size (W*L*H)(mm) | 800*800*1000 | 1000*1000*1000 | 1000*1000*1300 | 1200*1200*1300 | 1600*1200*1600 | |
| Exterior size (W*L*H)(mm) | 940*1000*1400 | 1040*1200*1400 | 1230*1200*1670 | 1330*1400*1670 | 1750*1400*2070 | ||
| Packing size (W*L*H)(mm) | 1060*1090*1520 | 1260*1290*1520 | 1350*1300*1890 | 1550*1500*1890 | 1950*1500*2290 | ||
| Volume | 640L | 1000L | 1300L | 1870L | 3070L | ||
| Shelf Number | 11 | 11 | 15 | 15 | 20 | ||
| Load per rack | 30KG | ||||||
| Shelf Space | 70MM | ||||||
| Power Supply (50/60HZ) | 380V | ||||||
| NW/GW (kg) | 200 | 260 | 350 | 480 | 800 | ||
| Shelf | 2 | ||||||
| Accessory | Shelf frame | No | |||||
| Optional Accessories | Shelf, RS485 interface, printer, remote control | ||||||

