Description
| Features | Flir E60 |
| Temperature range | -4 to 1202°F (-20 to 650°C) |
| Thermal sensitivity (N.E.T.D) | <0.05°C at 30°C |
| Detector Type – Focal plane array; (FPA) uncooled microbolometer | 320 x 240 pixels |
| MSX® Thermal Image Enhancement | Yes |
| Picture-in-Picture (P-i-P) | Scalable P-i-P |
| MPEG 4 Video Recording | Yes |
| Video Camera w/Lamp & Laser | 3.1MP/LED Lamp/Laser pointer |
| Digital Zoom | 4X Continuous |
| Image annotation | Voice (60s)/Text Comments |
| Moveable Spot | 3 Spotmeters |
| Area Box | 3 Area Boxes (full image with min/max/avg) |
| Delta T | Yes |
| Data Communication Interface | USB-mini, USB-A, Composite Video, Bluetooth,
Wi-Fi |
| COMMON FEATURES | |
| Frame Rate | 60Hz |
| Field of view / Focus | 25° x 19° / Manual (Minimum focus distance
1.3ft/0.4m) |
| Spectral range | 7.5 to 13µm |
| Display | Built-in 3.5″ color LCD |
| Image modes | Thermal, visual, MSX, and image gallery |
| Image Storage | >1000 radiometric JPEG images (SD card memory) |
| Laser Classification/Type | Class 2/Semiconductor AlGalnP Diode Laser:
1mW/635nm (red) |
| Set-up controls | Mode selector, color palettes, configure image info, units, language, date and time formats, and image gallery |
| Measurement modes | Auto hot/cold spot, Isotherm (above/below/
interval) |
| Measurement Correction | Reflected ambient temperature & emissivity
correction |
| Battery Type/Operating Time | Li-lon/ >4 hours, Display shows battery status |
| Charging system | In camera AC adapter/2 bay charging system |
| Shock/Vibration/Drop / Encapsulation; Safety | 25G, IEC 60068-2-29/ 2G, IEC 60068-2-6/
Drop-proof 2m (6.6ft) IP54; EN/UL/CSA/ PSE 60950-1 |
| Dimensions/Weight | 9.7×3.8×7.2″ (246x97x184mm)/
<1.82lbs (825g), including battery><1.82lbs (825g), including battery |

