Description
Model Name | Description |
---|---|
5608-9-X | Secondary Reference PRT, 9 in x 1/8 in, –200 to 500 °C, lead wire (cable) 6 ft
|
5608-12-X | Secondary Reference PRT, 12 in x 1/8 in, –200 to 500 °C, lead wire (cable) 6 ft
|
5609-12-X | Secondary Reference PRT, 12 in x 1/4 in, –200 to 670 °C, lead wire (cable) 6 ft |
5609-20-X | Secondary Reference PRT, 20 in x 1/4 in, –200 to 670 °C, lead wire (cable) 6 ft
|
5609-300-X | Secondary Reference PRT, 300 mm x 6 mm, –200 to 670 °C, lead wire (cable) 6 ft
|
5609-400-X | Secondary Reference PRT, 400 mm x 6 mm, –200 to 670 °C, lead wire (cable) 6 ft
|
5609-500-X | Secondary Reference PRT, 500 mm x 6 mm, –200 to 670 °C, lead wire (cable) 6 ft
|
5609-9BND | Secondary Reference PRT, 15 in x 1/4 in, 9 in bend, –200 °C to 670 °C, lead wire (cable) 6 ft |
X = termination. Specify “A” (INFO-CON for 914X), “B” (bare wire), “D” (5-pin DIN for Tweener Thermometers), “G” (gold pins), “I” (INFO-CON for 1521 or 1522), “J” (banana plugs), “L” (mini spade lugs), “M” (mini banana plugs), “P” (INFO-CON for 1523 or 1524), or “S” (spade lugs).