Description
Model Name | Description |
---|---|
5610-6-X | Thermistor Probe, 3.2 mm dia x 152.4 mm (0.125 in x 6 in), 0 °C to 100 °C, Lead wire length (Cable) 6 ft
|
5610-9-X | Thermistor Probe, 3.2 mm dia x 228.6 mm (0.125 in x 9 in), 0 °C to 100 °C, Lead wire length (Cable) 6 ft
|
5611A-11X | Silicone-Bead Probe, 1.5 mm dia x 25.4 mm (0.06 in x 1 in), 0 °C to 100 °C, Lead wire length (Cable) 6 ft
|
5611T-X | Teflon Probe, 3.2 mm dia x 28 mm (0.12 in x 1.1 in), 0 °C to 100 °C, Lead wire length (Cable) 20 ft
|
5665-X | Miniature Immersion Probe, 3.2 mm dia x 76.3 mm (0.125 in x 3 in), 0 °C to 100 °C, Lead wire length (Cable) 20 ft
|
X = termination. Specify “A” (INFO-CON for 914X), “B” (bare wire), “D” (5-pin DIN for Tweener Thermometers), “G” (gold pins), “I” (INFO-CON for 1521 or 1522), “J” (banana plugs), “L” (mini spade lugs), “M” (mini banana plugs), “P” (INFO-CON for 1523 or 1524), or “S” (spade lugs). |