Description
Model Name | Description |
---|---|
5626-12-X | Secondary Standard PRT (0.25 in dia x 12 in), 100 Ω, –200 °C to 661 °C
|
5626-15-X | Secondary Standard PRT (0.25 in dia x 15 in), 100 Ω, –200 °C to 661 °C. |
5626-20-X | High-temp PRT, 100 Ω, 508 mm (20 in) Includes case
|
5628-12-X | Secondary Standard PRT (0.25 in dia x 12 in), 25 Ω, –200 °C to 661 °C
|
5628-15-X | Secondary Standard PRT (0.25 in dia x 15 in), 25 Ω, –200 °C to 661 °C
|
5628-20-X | High-temp PRT, 25.5 Ω, 508 mm (20 in) Includes case
|
X = termination. Specify “A” (INFO-CON for 914X), “B” (bare wire), “D” (5-pin DIN for Tweener Thermometers), “G” (gold pins), “I” (INFO-CON for 1521 or 1522), “J” (banana plugs), “L” (mini spade lugs), “M” (mini banana plugs), “P” (INFO-CON for 1523 or 1524), or “S” (spade lugs)
- Range to 661°C
- Meets all ITS-90 requirements for resistance ratios
- Rtp drift < 20 mK after 500 hours at 661°C
- Calibrated accuracy of ± 0.006 °C at 0 °C