Description
Hot Air SMT Rework Tool
Handles QFPs, PLCCs, SOLs
XFC-100 220-240V 3C AGP BOX
| Model | XFC-301 | XFC-300 | XFC-210 | XFC-110 | XFC-100 |
|---|---|---|---|---|---|
| Voltage | 220–240V AC 50/60Hz | 220V, 230V, 240V AC 50/60Hz | 110–130V, 220–240V AC 50/60Hz | ||
| Power Consumption | 400–460W | 470W | 420–470W, 380–420W | ||
| Power Cord Length | 1.5m Inlet type | 1.1m (3 core cord) ground plug | |||
| Temperature Setting Range | 50–550°C | 150–550°C | 150–450°C | ||
| Insulation Resistance | Over 10MΩ (500V DC) | ||||
| Model | XFC-301 | XFC-300 | XFC-210 | XFC-110 | XFC-100 |
|---|---|---|---|---|---|
| Output Voltage | 220–240V AC | 220V, 230V, 240V AC | 110–130V, 220–240V AC | ||
| Air flow Meter | Equipped | − | |||
| Air flow Volume | 5–25L /min | 5–23L /min | 5–25L /min | 5–20L /min | |
| Auto-lift function | Included | – | |||
| Modes | 3 (Profile-Normal, Profile-Auto, Hand) | 3 (Profile-Flat, Profile-Slope, Hand) | 1 (Hand) | ||
| Temperature Profiles | 5 Zones (Temperature and Time) | − | |||
| Profile Memory | ( Auto, Normal )×19, HAND×1 | ( Flat,Slope)×19, HAND×1 | − | ||
| Dimensions | 200(W) ×230(H) ×265(D)mm | 182(W) ×179(H)× 263(D)mm | 107(W) ×177(H)×227(D)mm | ||
| Weight | 7.6kg ( w/o cord ) | 8.4kg ( w/o cord ) | 7.8kg ( w/o cord ) | 4.6kg ( w/o cord ) | |
| Accessory | Connection Cable with Preheater, Handpiece Holder, XVCW-SET | Handpiece Holder,XVCW-SET | Handpiece Holder | ||
| Model | XFC-301 | XFC-300 | XFC-210 | XFC-110 | XFC-100 | |
|---|---|---|---|---|---|---|
| Voltage | 220-240V AC | 220V, 230V, 240V AC | 110-130V AC | 220-240V AC | ||
| Power Consumption | 370-430W | 400W | 400-450W | 300-400W | ||
| Heater | Nichrome Heater | |||||
| Hose length between Handpiece and Control Unit | 1m | |||||
| Vacuum Pickup | Integrated into Handpiece | − | ||||
| Length | 220mm (w/o cord) | |||||
| Weight | 180g (w/o nozzle, cord) | |||||
