Description
Ordering Code | PLUS2 |
Power Mode | |
Power Range | 100 nW – 10 kW |
Resolution | 0.01% – 0.1% of Full Scale |
Energy Mode | |
Energy Range | 1 mJ – 1 kJ |
Resolution | 0.01% – 0.1% of Full Scale |
Pulse repetition rate Range | Single shot – 6 Hz (a) |
Power Probe Mode (FIT-H) | |
Power Range | 100 mW – 10 kW |
Resolution | 0.5 ‰ (a) |
General Operating Characteristics | |
Sensor Compatibility | Thermal sensors, OEM thermal sensors, FIT-H power probes, Photodiodes, Blink FR |
Storage Temperature Range | -20 / +70 °C |
Operating Temperature Range | +5 / +40 °C |
Relative Humidity Range | 10 – 70 % |
PC connectivity | USB |
Sensor Head connectivity | DB15 |
Selectable Wavelengths | 1 nm resolution (b) |
Dimensions | 170 H x 100 W x 36-50 D (mm) |
Weight | 380 g |
Display | 4.3” TFT LCD high brightness; 480 x 272 resolution; resistive touch screen; 96 H x 55 W mm |
Battery | Built in rechargeable Li-Pol; 3.7 V, 3700 mAh |
Battery charge time | 7-8 hours if not working; 15-20 hours if working |
Battery run time | >9 hours in normal operations; >15 hours in stand-by display mode |
Supplied battery charger | Input 100/240 Vac; 50/100 Hz; 5 Vdc; 1A; Charging current: 0.5 A; (Plus2 may be charged through a PC USB port) |
Electronics Characteristics | |
ADC sampling rate | 64 Hz – 192 Hz (c) |
ADC resolution | 23 bit |
Electrical accuracy | ± 0.5 % |
Analog Output | 0.025 – 2 V (with 16 bit resolution; 0.0015% resolution) |
Analog Output Accuracy | ± 0.1%; ± 2 mV relative to display |
Notes | |
a) for Blink FR b) available wavelength range is sensor head dependent c) sampling frequency is sensor head dependent |