MITUTOYO

Mitutoyo 516-Series: Metric Square Gage Block Set, Long Block Set, Wear Block Set

Download 

             00961 1 894 243

Category:

Description

FEATURES:

A Square Gage Block can retain stable orientation both longitudinally and laterally. A wide range of application measurements can be made, including cutting tool positioning, angle measurement with a sine bar, taper measurement with a roller, and inspection of depth micrometers.

Blocks Per Set Order No Blocks In Set Grade Material
112 516-437-26 1 pc. 1.0005mm block;
9 pcs. 1.001–1.009mm blocksStep of 0.001mm;
49 pcs. 1.01–1.49mm blocksStep of 0.01mm;
49 pcs. 0.5–24.5mm blocks Step of 0.5mm;
4 pcs. 25–100mm blocks Step of 25mm
00 Steel
112 516-438-26 1 pc. 1.0005mm block;
9 pcs. 1.001–1.009mm blocks Step of 0.001mm;
49 pcs. 1.01–1.49mm blocks Step of 0.01mm;
49 pcs. 0.5–24.5mm blocks Step of 0.5mm;
4 pcs. 25–100mm blocks Step of 25mm
0 Steel
112 516-439-26 1 pc. 1.0005mm block
9 pcs. 1.001–1.009mm blocks Step of 0.001mm
49 pcs. 1.01–1.49mm blocks Step of 0.01mm
49 pcs. 0.5–24.5mm blocks Step of 0.5mm
4 pcs. 25–100mm blocks Step of 25mm
AS-1 Steel
112 516-440-26 1 pc. 1.0005mm block;
9 pcs. 1.001–1.009mm blocksStep of 0.001mm;
49 pcs. 1.01–1.49mm blocksStep of 0.01mm;
49 pcs. 0.5–24.5mm blocks Step of 0.5mm;
4 pcs. 25–100mm blocks Step of 25mm
AS-2 Steel
103 516-441-26 1 pc. 1.005
49 Blocks=1.01-1.49 Step=0.01
49=0.5-24.5 Step=0.5 4=25-100 Step=25
00 Steel
103 516-442-26 1 pc. 1.005
49 Blocks=1.01-1.49 Step=0.01
49=0.5-24.5 Step=0.5 4=25-100 Step=25
0 Steel
103 516-443-26 1 pc. 1.005
49 Blocks=1.01-1.49 Step=0.01
49=0.5-24.5 Step=0.5 4=25-100 Step=25
AS-1 Steel
103 516-444-26 1 pc. 1.005
49 Blocks=1.01-1.49 Step=0.01
49=0.5-24.5 Step=0.5 4=25-100 Step=25
AS-2 Steel
76 516-449-26 1 pc. 1.005mm
49 pcs. 1.01–1.49mm Step of 0.01mm
19 pcs. 0.5–9.5mm Step of 0.5mm
4 pcs. 10–40mm Step of 10mm
3 pcs. 25–100mm Step of 25mm
00 Steel
76 516-450-26 1 pc. 1.005mm
49 pcs. 1.01–1.49mm Step of 0.01mm
19 pcs. 0.5–9.5mm Step of 0.5mm
4 pcs. 10–40mm Step of 10mm
3 pcs. 25–100mm Step of 25mm
0 Steel
76 516-451-26 1 pc. 1.005mm
49 pcs. 1.01–1.49mm Step of 0.01mm
19 pcs. 0.5–9.5mm Step of 0.5mm
4 pcs. 10–40mm Step of 10mm
3 pcs. 25–100mm Step of 25mm
AS-1 Steel
47 516-457-26 1 pc. 1.005mm
9 pcs. 1.01–1.09mm Step of 0.01mm
9 pcs. 1.1–1.9mm Step of 0.1mm
24 pcs. 1–24mm Step of 1mm
4 pcs. 25–100mm Step of 25mm
00 Steel
47 516-458-26 1 pc. 1.005mm
9 pcs. 1.01–1.09mm Step of 0.01mm
9 pcs. 1.1–1.9mm Step of 0.1mm
24 pcs. 1–24mm Step of 1mm
4 pcs. 25–100mm Step of 25mm
0 Steel
47 516-459-26 1 pc. 1.005mm
9 pcs. 1.01–1.09mm Step of 0.01mm
9 pcs. 1.1–1.9mm Step of 0.1mm
24 pcs. 1–24mm Step of 1mm
4 pcs. 25–100mm Step of 25mm
AS-1 Steel
47 516-460-26 1 pc. 1.005mm
9 pcs. 1.01–1.09mm Step of 0.01mm
9 pcs. 1.1–1.9mm Step of 0.1mm
24 pcs. 1–24mm Step of 1mm
4 pcs. 25–100mm Step of 25mm
AS-2 Steel
32 516-465-26 1 Block=1.005
9 Block=1.01-1.09 Step =0.01
9 Block=1.1-1.9 Step =0.1
9 Block=1-9 Step=1
3 Block=10-30 Step=10
1 Block=60 Step
00 Steel
32 516-466-26 1 Block=1.005
9 Block=1.01-1.09 Step =0.01
9 Block=1.1-1.9 Step =0.1
9 Block=1-9 Step=1
3 Block=10-30 Step=10
1 Block=60 Step
0 Steel
32 516-467-26 1 Block=1.005
9 Block=1.01-1.09 Step =0.01
9 Block=1.1-1.9 Step =0.1
9 Block=1-9 Step=1
3 Block=10-30 Step=10
1 Block=60 Step
AS-1 Steel
32 516-468-26 1 Block=1.005
9 Block=1.01-1.09 Step =0.01
9 Block=1.1-1.9 Step =0.1
9 Block=1-9 Step=1
3 Block=10-30 Step=10
1 Block=60 Step
AS-2 Steel

Additional information

Labels