Description
Main Features
●6.5 inch LCD screen which is intuitive and can show more parameters. Humanized design of operating interface makes operations simpler.
●Omron long lasting and light touch panel can be used more than 100,000 times.
●Auto calibration, auto temperature compensation, data storage, USB data export, clock, wireless printing, function setup, smart self-diagnosis and other intelligent functions.
●Built-in big memory can store 500 sets of test data which can be saved and transferred to USB flash drive and opened with Excel, very easy and convenient for edit.
●Auto recognition of standard pH buffers and there are three kinds of standard buffer for option: USA series, NIST series and China series.
●With optional Bluetooth module and support wireless Bluetooth printing to make operations much easier for users. Optional data transmission to cell phone via wireless Bluetooth.
●Smart judge of electrode status to ensure accurate use for operators.
● IP54 waterproof and dustproof.
Specifications:
Model | S-610H | S-610L | S-610P |
Display | 6.5 inch LCD screen | 6.5 inch LCD screen | 6.5 inch LED screen |
Parameters | pH, mV, temperature | pH, mV, temperature | pH, mV, temperature |
Measuring range | -2.000~18.000 pH | -2.00~18.00 pH | -2.00~18.00 pH |
Resolution | 0.001/0.01 pH | 0.01/0.1 pH | 0.01/0.1 pH |
Accuracy | ±0.01pH | ±0.02pH | ±0.02pH |
Input current | ≤2×10-12 A | ≤2×10-12 A | ≤2×10-12 A |
Input impedance | ≥1×1012Ω | ≥1×1012Ω | ≥1×1012Ω |
mV Measuring range | -1999.99~1999.99 mV | -1999.00~1999.00 mV | -1999.00~1999.00 mV |
mV Resolution | 0.1mV | 1mV | 1mV |
mV Accuracy | ±0.03%FS | ±0.1%FS | ±0.1%FS |
Temp Measuring range | 0~100℃ | 0~100℃ | 0~100℃ |
Temp Resolution | 0.1℃ | 0.1℃ | 0.1℃ |
Temp Accuracy | ±0.5℃ | ±0.5℃ | ±0.5℃ |
Temp Compensation | 0-100℃, automatic | 0-100℃, automatic | 0-100℃, automatic |
Calibration | 1, 2, 3 point, automatic | 1, 2, 3 point, automatic | 1, 2, 3 point, automatic |
GLP standard | YES | YES | YES |
Buffers | USA/NIST/China | USA/NIST/China | USA/NIST/China |
Data storage | 500 sets | 500 sets | 500 sets |
Communications | USB, Bluetooth | USB, Bluetooth | USB, Bluetooth |
Working
Conditions |
Temperature: 5-40°
Humidity: 5-85% |
Temperature: 5-40°
Humidity: 5-85% |
Temperature: 5-40°
Humidity: 5-85% |
Power | 12V1A | 12V1A | 12V1A |
Size & Weight | 270×170×70mm/600g | 270×170×70mm/600g | 270×170×70mm/600g |