Description
Product Features:
»Digital Display & Analog Bars Display
»Earth Resistance By Constant Current Inverter 800Hz/3mA
»MAX/MIN/AVG/REL Measurement Functions
»Display Back Light
»Low Battery Indication
»Auto Power Off
| Data logging and recall | 100 groups |
| Test method | 2 pole and 3 pole mode |
| Power supply | 6×1.5v AA batteries |
| Weight | Approx x 950g |
| Size | 180mmx140mmx65mm |
| Safety rating | CE ETL CAT.III1000v RoHS
|
| Specifications | ||
| Range | Accuracy | Resolution |
| Resistance | ||
| 0Ω~29,99Ω | ±(2% + 6dgt) | 0,01 |
| 30Ω ~99,9Ω | ±(3% + 3dgt) | 0,1 |
| 100Ω ~999,9Ω | ±(3% + 3dgt) | 1 |
| 1,00KΩ ~40000KΩ | ±(3% + 3dgt) | 10 |
| Voltage | ||
| 0v to 200v (50 to 60Hz) | ±(1% + 5dgt) | 0,1v |
