Description
- Quick splicing time: 6 seconds
- Quick heating time: 15 seconds
- More Portable design Specifications
- SKYCOM is proud to present the T-307H series of Optical Fiber Fusion Splicer, which incorporate key performance features expected in an advanced next generation fusion splicer.
- High Speed Splicing and Heating
- 6 seconds Rapidly Splicing
- 15 seconds Quick Heating Greater Accuracy
- Digital Imaging and Vision Processing Metrology Ensure Great Accuracy
- New Developed Technology for Smaller Size and Convenient Multipurpose
- Clamps 3-in-1 Universal Holder
- Applicable Cleaved Length up to5mm5200mAh
- Ultra-high Battery
- Automatic Detection Multistage Amplification
- Magnification up to 520X Which Makes Clear Image
- Size:12cm X 12cm X 12cm
- Weight:1.29kg
Specifications:
Model | Skycom T-307H | ||
Applicable Fibers | SM, MM, NZ-DS, EDF, Pigtail, Drop Cable (rubber-insulated wire), | ||
SC/LC/FC connector (optional function) | |||
Average Splice Loss | 0.02dB(SM), 0.01dB(MM), 0.04dB(NZDS), 0.04dB(EDF) | ||
Return Loss | ≥60dB | ||
Quick splicing time | 8 seconds | ||
Quick heating time | 18 seconds | ||
Protection Sleeve Length |
40mm, 45mm, 60mm | ||
Splicing Program | 50 groups | ||
Operating Language | Chinese, English, French, Portuguese, Spanish, Italian, Indonesian | ||
Operating Conditions | -10~+50°C(operation temperature),0~95% RH(humidity), 0~5000m(altitude) | ||
Power Supply | AC input | AC adaptor: 100~240V input voltage, 50/60Hz; | |
DC input | 12V, 5A output voltage(DC) | ||
Battery | Inner lithium battery: 11.1V, 5.2 AH, Up to 180 times splice and heat | ||
Monitor | Dual cameras, 90bi-dirctional view ,4.3 inches high resolution colorful LCD display | ||
Fiber Image Magnification | X or Y Separately 400 times or Simultaneously 200 times | ||
Estimated Splice Loss | Available | ||
Cleaving Angle Detection | Available | ||
Automatic Self-Check | Camera | Available | |
Forward Motor | |||
Tension Test | 1.96~2.25N | ||
Storage of Splice Result | 6,000 groups of latest splice results | ||
Splicing Model | Auto & Manual & Full Auto & Stepping | ||
Optical Fiber Fixture | 3-in-1 cutting fixture; Multipurpose 1+N fixture (for SC/LC/FC connector) | ||
Terminal | USB for Memorizing and Updating | ||
Dimensions | 120(W)*120(D)*130(H)mm | ||
Weight | 1.29Kg(without battery) |
Standard Accessories:
No. | Item | Quantity |
1 | Machine T-307 | 1 |
2 | Fiber Cleaver | 1 |
3 | Fiber Stripper | 1 |
4 | AC Adaptor (Charger) | 1 |
5 | Battery | 1 |
6 | Spare Electrodes | 1 |
7 | Cooling Tray | 1 |
8 | Instruction CD | 1 |
9 | Quick Reference Guide | 1 |
10 | Rubber-insulated wire stripping pliers | 1 |
11 | Rubber-insulated wire 3-in-1 cutting fixture | 1 |
12 | Carrying Case with Carrying Strap | 1 |