Description
FEATURES for VO:
- High quality material: Adopt thickened steel inner chamber, ensure that the instrument does not deform in long-term use under different vacuum degrees.
- Special designed Structure: The door is designed with double layer, inside layer fixed by springs, to offer better leakproofness.
- Convenient temperature structure: PID control temperature with digital display, heating shelf adopt good quality aluminium alloy, with good thermal conductivity.
- Heat isolated casing and door: The oven sides, top and door are all filled with heat-insulating material (not including glass), to ensure the operators are not scalded.
| Model | VO-24D | VO-52D | VO-91D | |
| Heating type | Four-side heating | |||
| Performance | Temp.range | RT+10~250 °C | ||
| Vacuum degree range | <133PA | |||
| Temp.resolution | 0.1 °C | |||
| Temp.fluctuation | ±1 °C | |||
| Warming up time | 80 minutes | 100 minutes | 120 minutes | |
| Structure | Chamber material | Stainless steel | ||
| Thermal insulation material | Aluminum silicate fiber | |||
| Observation window | Bulletproof toughened glass | |||
| Rated power | 0.8KW | 1.4KW | 2.0KW | |
| Controller | Temp.control | PID control LED display | ||
| Vacuum degree display | Vacuum meter | |||
| timer | 0~999minutes | |||
| sensor | Pt100 | |||
| Safety device | Over-temperature alarm | |||
| Specification | Working size (W*D*Hmm) | 300*300*270 | 415*370*340 | 450*450*450 |
| Exterior size (W*D*Hmm) | 480*480*606 | 724*640*834 | 640*590*780 | |
| Packing size (W*D*Hmm) | 609*570*759 | 724*640*834 | 759*720*939 | |
| Working capacity | 24L | 52L | 91L | |
| Shelf load bearing | 15Kg | |||
| Layer of shelf | 2 layers | |||
| Height between shelves | 100mm | 140mm | 185mm | |
| Air inlet/air outlet | Ø14mm | |||
| Power source | AC220V (50/60Hz)/3.6A | AC220V (50/60Hz)/6.3A | AC220V (50/60Hz)/9.1A | |
| NW/GW | 42/52Kg | 67/92Kg | 82/105Kg | |
| Optional device | Shelf vacuum pump | |||

