Description
Features:
- 18L samll desktop drying oven/incubator.
- Stainless steel corrosion-resistant inner chamber.
- Intelligent Temperature control instrument adopts PID control program, dual digital display,
- With timer (0-9999min) and over-temperature alarm.
- Heat isolation door with tempered glass observation window.
| Model | WHL-25AB | WP-25AB | |
| Heating type | Neutral convection | ||
| Performance | Temp. range | RT+10~300ºC | RT+5~65ºC |
| Temp. resolution | 0.1ºC | ||
| Temp. fluctuation | ±1ºC | ±0.5ºC | |
| Temp. accuracy | ±3.5% | ±2.5ºC | |
| Structure | Chamber material | Stainless steel | |
| External material | Cold rolled steel, powder coeting | ||
| Thermal insulation | Aluminium silicate fiber | ||
| heater | Stainless steel heating tube | ||
| Rated power | 0.6KW | 0.18KW | |
| Air outlet | Inner diameter 28mm*1, top | ||
| Controller | Temp. control | Fuzzy PID control | |
| Temp. display | LED display | ||
| timer | 0-9999minutes | ||
| sensor | Pt100 | ||
| Safety device | Over-temperature alarm | ||
| Specification | Inner (W*D*H)/mm | 260*260*260 | |
| Exterior (W*D*H)/mm | 410*410*620 | ||
| Packing (W*D*H)/mm | 530*560*700 | ||
| Capacity | 18L | ||
| Shelf load-bearing | 15KG | ||
| Shelf number | 2 (standard) 6 (max) | ||
| Voltage | AC220V/2.7A | AC220V/0.8A | |
| N.W/G.W(Kg) | 27/35 | ||
| Optional configuration | Shelf | ||

