Description
application
Especially suitable for dry applications.
Pack components
| Order No. | slot | Visible blade length | cutting strength | Diameter round blade | Length screwdriver | Handle diameter | mass |
| 00684 | 2.0 | 65 | 0.4 | 2.0 | 169 | 23 | 27.45 |
| 00685 | 2.5 | 75 | 0.4 | 2.5 | 179 | 23 | 29 |
| 00686 | 3.0 | 80 | 0.5 | 3.0 | 184 | 23 | 30 |
| 00687 | 3.0 | 100 | 0.5 | 3.0 | 204 | 23 | 32 |
| 00689 | 3.0 | 150 | 0.5 | 3.0 | 254 | 23 | 35.73 |
| 00690 | 3.0 | 200 | 0.5 | 3.0 | 304 | 23 | 36.75 |
| 32383 | 3.0 | 300 | 0.5 | 3.0 | 404 | 23 | 42.6 |
| 00691 | 3.5 | 100 | 0.6 | 3.5 | 204 | 23 | 36 |
| 26931 | 3.5 | 200 | 0.6 | 3.5 | 304 | 23 | 41.55 |
| 00692 | 4.0 | 100 | 0.8 | 4.0 | 211 | 30 | 54 |
| 00694 | 4.0 | 150 | 0.8 | 4.0 | 261 | 30 | 59.05 |
| 00695 | 4.0 | 200 | 0.8 | 4.0 | 311 | 30 | 63.17 |
| 00696 | 4.0 | 300 | 0.8 | 4.0 | 411 | 30 | 74.7 |
| 27753 | 4.5 | 80 | 0.8 | 4.5 | 191 | 30 | 55.98 |
| 00697 | 4.5 | 125 | 0.8 | 4.5 | 236 | 30 | 59 |
| 00698 | 5.5 | 125 | 1.0 | 5.5 | 236 | 30 | 71 |
| 00700 | 5.5 | 150 | 1.0 | 5.5 | 261 | 30 | 73 |
| 00701 | 5.5 | 200 | 1.0 | 5.5 | 311 | 30 | 85.52 |
| 00702 | 5.5 | 300 | 1.0 | 5.5 | 411 | 30 | 104.27 |
| 32384 | 6.0 | 300 | 1.0 | 6.0 | 418 | 36 | 136.43 |


