Description
The PAL-1 works perfectly in measuring almost any fruit juice, food, or drink, such as soup, sauce, ketchup, tomato sauce, low-sugar jam, or marmalade. PAL series comes with Data Transmission Function with NFC(Near Field Communication) technology. Data history can be accessed by bringing PAL-NFC to any Android devices or PC-linked USB NFC Reader.
Specifications:
| Model | PAL-1 |
|---|---|
| Cat.No. | 3810 |
| Range | Brix 0.0 to 53.0 % |
| Resolution | Brix 0.1% |
| Accuracy | ±0.2 % |
| Temperature compensation | 10 to 100゚C |
Common Specification:
| Sample Volume | 2 to 3 drops |
|---|---|
| Measurement Time | About 3 seconds |
| Power Supply | 2 × AAA Batteries |
| Battery Life | About 11,000 measurements (When using AAA Batteries. About 1,500 times for PAL-S only) |
| International Protection Class | IP65 Water resistant |
| Dimensions & Weight | 5.5 × 3.1 × 10.9cm 100g (main unit only) |
