Description
Ergonomic pocket size housing, large dual LCD
Features:
• Ergonomic pocket size housing with large dual LCD simultaneous display of Temperature and Air Velocity or Relative Humidity
• Data Hold to freeze the displayed value
• Records Min/Max readings
• Built-in low friction vane wheel improves accuracy of air velocity in ft/min, MPH, m/s, km/h, and Knots
• Built-in precision thin-film capacitance humidity sensor for fast response
• Built in thermistor for ambient temperature measurements
• High temperature measurements using Type K thermocouple
• Defaults to last function when powered off
• Auto power off 10 minutes after last key is pressed with disable feature
• Low Battery and overrange indication
• Complete with built-in Humidity sensor and Vane wheel, wrist strap, and 9V battery. (Optional Type K thermocouple probe)
| Measurements | Range | Resolution | Basic Accuracy (Full Scale) |
|---|---|---|---|
| Air Velocity | |||
| ft/min (feet per minute) | 80 to 5910 ft/min | 10ft/min | ±3% |
| m/s (meters per second) | 0.4 to 30m/s | 0.1m/s | ±3% |
| km/h (kilometers per hour) | 1.4 to 108km/h | 0.1km/h | ±3% |
| MPH (miles per hour) | 0.9 to 67MPH | 0.1MPH | ±3% |
| knots (nautical miles per hour) | 0.8 to 58.3 knots | 0.1knots | ±3% |
| Temperature (thermistor) | 32 to 122°F | 0.1°F | ±2.5°F |
| 0 to 50°C | 0.1°C | ±1.2°C | |
| % Relative Humidity | 10 to 95%RH | 0.1%RH | ±4%RH of reading |
| Temperature (thermistor) | 32 to 122°F | 0.1°F | ±2.5°F |
| 0 to 50°C | 0.1°C | ±1.2°C | |
| Temperature (Type K) | -148°F to 2372°F | 0.1°F | ±(1%+2°F) of reading |
| -100°C to 1300°C | 0.1°C | ±(1%+1°C) of reading | |
| Power | 9V battery | ||
| Dimensions | Meter: 6.1 x 2.4 x 1.3″ (156 x 60 x 33mm); Vane: 1.2″ (31mm) | ||
| Weight | 5oz (160g) | ||

